Many organizations choose Salesforce Nonprofit Success Pack (NPSP) for the analytics that can be garnered by having all the data under one platform. NPSP provides a robust inventory of reports and dashboard.
List of Reports & Dashboards that come with Salesforce Nonprofit Success Pack
1. Salesforce Nonprofit Success Pack (NPSP) Constituent Reports
REPORT TITLE | DESCRIPTION |
---|---|
All Contacts | All Contacts in your organization. |
All Organizations | Accounts that are not One-to-One, Individual Bucket, or Household Accounts. |
All Relationships | All Relationships in your org, with only one record from a Reciprocal Relationship. |
Current Members (Contacts) | Current members grouped by Membership End Month. |
Engagement Plan Tasks | Open tasks and their assigned users that are related to Engagement Plans |
Lapsed Members (Contacts) | Contacts whose memberships have lapsed, grouped by Membership End Date. |
Memberships Over Time | New memberships over the lifetime of your org, grouped by Membership Join Date. |
New Members | Members who joined in the last 60 days. |
New Renewals | Members who have renewed in the last 60 days. |
2. Salesforce Nonprofit Success Pack (NPSP) Fundraising Reports
REPORT TITLE | DESCRIPTION |
---|---|
10% Increase Projection | Provides 10% increase projection figures over Last Gift and Last Year Total Gifts. |
Account LYBUNT | Accounts that donated last year but unfortunately not this year (LYBUNT). |
Account LYBUNT | Accounts that donated some year, but unfortunately not this year (SYBUNT). |
Accounts by Best Gift Year | All Accounts grouped by their highest giving year |
Campaign ROI Analysis | Provides return on investment figures for Campaigns with Actual Cost. |
Closed/Won Opps by Household | All Closed/Won Opportunities grouped by giving Household Account. |
Closed/Won Opps by Type and Fiscal Year | Matrix report of Closed/Won Opportunities by Record Type and Fiscal Year. |
Closed/Won Opps by Type and Payment | Matrix report of Closed/Won Opportunities by Record Type and Payment information. |
Closed/Won Opps by Type, GAU, and FY | Matrix report of Closed/Won Opportunities by Record Type, GAU Allocation, and Fiscal Year |
Contact LYBUNT | Contacts who donated last year, but unfortunately not this year (LYBUNT). |
Contact SYBUNT | Contacts who donated some year, but unfortunately not this year (SYBUNT). |
Contacts by Best Gift Year | All Contacts grouped by their highest giving year. |
Contacts with Giving Totals | Provides summary calculations for Total Gifts, Best Gift Year, Largest Gifts, and more. |
Contacts with Soft Credits | Provides summary calculations for Soft Credit Totals, Soft Credit This Year, Soft Credit Last Year, and Two Years Ago. |
Donation % Change This Year vs Last Year | Provides donation percentage change calculation between this year and the previous year, grouped by Account. |
Expected Opportunities | Comprehensive list of Opportunities, grouped by Account Record Type, Opportunity Record Type, and Stage. |
Expected Overdue Payments | Comprehensive list of overdue Payments. |
Expected Payments | Comprehensive list of unpaid Payments, grouped by Payment Scheduled Date. |
GAU Allocations and Payments | Joined report (Classic Only) that provides GAU Allocation and Payment information in a single view, grouped by Opportunity. |
General Accounting Units | Provides various summary calculation figures for individual General Accounting Units. Click Show Details to see a breakdown of Allocations by Opportunity. |
Grants This Year | A list of all Grant Opportunities this year |
Households with Giving Totals | Provides summary calculations for Total Gifts, Best Gift Year, Largest Gifts, and more. |
Lifetime Account by Level | Provides a breakdown of Total Gifts for all Accounts, grouped by Level. |
Lifetime Account Gift Ranges | Provides a breakdown of Total Gifts for all Accounts, grouped by gift range bucket. |
Month by Month Donation Comparison | Provides multi-year donation calculation figures, demonstrating cumulative trends for revenue grouped by calendar month over time. |
Open Opportunities | A list of open Opportunities, grouped by Stage. |
Opportunities by Campaign Source | A list of all Opportunities, grouped by Campaign and Stage. |
Opportunities by GAU Allocation | A list of Opportunities, grouped by General Accounting Unit and Fiscal Year. Excludes lost Opportunities. |
Opportunities with Payments | Payments grouped by Opportunities with details. |
Opportunities with Unclaimed Matching | Opportunities eligible for matching, where the donor’s Primary Affiliation matches gifts, but matching fields have not been set on the Opportunity |
Paid Recurring Donations | List of paid Recurring Donation Opportunities, grouped by Account Record Type. |
Prior Year Giving with Mailing Address | List of Total Gift amounts with Household address information. |
Top 25 Account Donors Lifetime | List of 25 top Account donors, based on Total Gifts. |
Top 25 Opportunities Lifetime | List of top 25 Opportunity donations, based on individual Opportunity Amount. |
Tribute Opportunities | A list of donations given in honor or in memoriam, grouped by Tribute Type. |
3. Salesforce NPSP Dashboards
DASHBOARD TITLE | DESCRIPTION |
---|---|
Development Analysis |
Compare giving this year to the previous three years and get a quick overview of your recent and top donors. Includes charts showing:
|
Development Forecasting |
Review giving in your pipeline, and find and cultivate new potential donors. Includes charts showing:
|
Giving Range Analysis |
Break your donors into groups and review each individually for patterns year over year. Includes charts showing:
|
NPSP Campaign ROI Analysis |
Compare your fundraising campaigns and analyze their success. Includes charts showing:
|
Read More: Salesforce Nonprofit Success Pack Complete Guide
Making the reports work for you
- Salesforce Reports Work For You ( Learn More )
Articles and Trailhead Aplusify Developers recommend…
- Find, Format, and Customize Salesforce NPSP Reports ( https://trailhead.salesforce.com )
- Create and Customize Dashboards ( Read More )
- Nonprofit Success Pack Reports Workbook.